Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to aviationrecycling.net, your definitive resource for understanding the market value of your aviation parts and surplus equipment. Whether you’re looking to sell aircraft components, scrap parts, or surplus inventory, this guide is designed to help you get the best price possible by understanding current market dynamics, pricing ranges, and how offers are determined.
The value of aviation parts and surplus equipment fluctuates based on multiple market conditions. Understanding these factors can help sellers anticipate pricing trends and maximize returns.
The table below provides estimated price ranges in USD for some of the most commonly recycled aviation equipment types. Prices vary based on the condition grade of the parts, from Excellent to Scrap.
| Equipment Type | Condition Grade | Estimated Price Range (USD) |
|---|---|---|
| Jet Engine Components (e.g., Turbine Blades) | Excellent | $5,000 - $15,000 |
| Jet Engine Components (e.g., Turbine Blades) | Good | $3,000 - $7,000 |
| Jet Engine Components (e.g., Turbine Blades) | Fair | $1,000 - $3,000 |
| Jet Engine Components (e.g., Turbine Blades) | Scrap | $200 - $1,000 (metal value) |
| Landing Gear Assemblies | Excellent | $20,000 - $60,000 |
| Landing Gear Assemblies | Good | $10,000 - $30,000 |
| Landing Gear Assemblies | Fair | $4,000 - $10,000 |
| Landing Gear Assemblies | Scrap | $500 - $3,000 (metal & parts) |
| Avionics Units (e.g., Radios, Transponders) | Excellent | $2,000 - $8,000 |
| Avionics Units (e.g., Radios, Transponders) | Good | $800 - $2,500 |
| Avionics Units (e.g., Radios, Transponders) | Fair | $300 - $800 |
| Avionics Units (e.g., Radios, Transponders) | Scrap | $50 - $300 (metal value only) |
| Aircraft Tires and Wheels | Excellent | $1,500 - $5,000 |
| Aircraft Tires and Wheels | Good | $700 - $1,500 |
| Aircraft Tires and Wheels | Fair | $300 - $700 |
| Aircraft Tires and Wheels | Scrap | $50 - $300 (rubber/metal salvage) |
| Hydraulic Pumps and Actuators | Excellent | $3,000 - $12,000 |
| Hydraulic Pumps and Actuators | Good | $1,500 - $4,000 |
| Hydraulic Pumps and Actuators | Fair | $500 - $1,500 |
| Hydraulic Pumps and Actuators | Scrap | $100 - $500 (metal value) |
At aviationrecycling.net, transparency is key. When we provide a cash offer for your aviation parts or surplus, we follow a clear, multi-step process:
This process ensures you receive a fair price based on real-world data and current market conditions.
The value of aviation parts and equipment can fluctuate widely. Here are some key factors that impact pricing positively or negatively:
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.